
URINALYSIS WITH MICROSCOPIC (REFLEX CULTURE IF INDICATED)
Test Code: LAB9468
CPT Code: 81001 001 (additional codes if reflex occurs)
Specimen Type
Specimen Container
Specimen Handling
Males
a. Prepare cleansing Towelette by opening packages (do not remove Towelette until ready to use), and place them on sink. Take top off of plastic urine container, and set it on edge of sink. Set Towelettes and container so that they can be reached while urinating.
b. Holding back foreskin with 1 hand, if necessary, use first Towelette to wash end of penis. Discard first Towelette in wastebasket.
c. Continue holding back foreskin. Gently rinse end of penis using second and third Towelette, discarding them in wastebasket when done.
d. Continue holding back foreskin, and begin to urinate into toilet.
Females
a. Prepare cleansing Towelette by opening packages (do not remove Towelette until ready to use), and place them on sink. Take top off of plastic urine container, and set it on edge of sink. Set Towelettes and container so that they can be reached while urinating.
b. Pull panties below knees so they will not interfere with urine collection. With 2 fingers of 1 hand, hold outer folds of vagina apart. With other hand, gently wash vaginal area from front to back, using first Towelette. After this step, throw away first Towelette in wastebasket.
c. Still holding outer vaginal skin away from opening through which urination takes place, rinse area from front to back using Towelette #2, discard, and then repeat with Towelette #3.
d. Continue holding outer vaginal folds apart, and begin to urinate into toilet. Lean slightly forward so that urine flows directly down without running along skin.
2. After first few teaspoons, place screw-capped, sterile urine container under stream of urine. Collect rest of urine in container. Even 1/4 cup is an adequate specimen for testing.
3. After finishing, tighten cap on container securely. Wash any spilled urine from outside of container.
4. Label container with patient’s name (first and last), date of birth, date and actual time of collection, and type of specimen.
Volume
Minimum Volume
Temperature
Unacceptable Conditions
Methodology
Additional Information
Reflex criteria as of 2/6/2024:
1. UA WBC >/=10 and UA Epithelial cells =2+
Or
2. UA Nitrate is Positive and Leukocyte Esterase >/=2
Or
3. UA Nitrate is Positive and Bacteria >/=2
Stability
- Room Temperature: 2 Hours
- Refrigerated: 24 Hours
- Frozen: Unacceptable
PRESERVED - BD RED/YELLOW CONICAL URINE TRANSPORT TUBE
- Room Temp: 72 hours
- Refrigerated: 72 hours
- Frozen: NO
PRESERVED – BD GRAY TRANSPORT TUBE
-Room Temperature: 48 hours
-Refrigerated: 48 hours
Reference Range Information
Turn Around Time
Performing Site
Container Image
Result Code | Result Name | Result Loinc |
---|---|---|
1230000667 | Bilirubin, Urine (Diazo-Chek) | |
1230000874 | Pathological Casts | 9842-6 |
1230000879 | Crystals | |
1230001320 | Other Component | 58442-5 |
1230001325 | Culture If Indicated | 8251-1 |
1230001350 | Small Round Cells | 41284-1 |
1510795 | Yeast Like Cells | 41861-6 |
1526530 | Urine Glucose | 2350-7 |
1551410 | Urine Bilirubin | 1977-8 |
1551412 | Urine Protein | 2889-4 |
1551413 | Urine Nitrite | 32710-6 |
1551414 | Urine Leukocyte Esterase | 5799-2 |
1551415 | Urine pH | 27378-9 |
1551418 | Clarity | 32167-9 |
1551419 | Color | 50553-7 |
1551999 | Hyaline Casts | 5796-8 |
1552000 | Cellular Cast | |
1552001 | Fatty Casts | 67813-6 |
1552002 | Waxy Casts | 41223-9 |
1552003 | Granular Casts | 46134-3 |
1552004 | RBC Casts | 51790-4 |
1552005 | WBC Casts | 49103-5 |
1552006 | Urine Epithelial Cells | 33342-7 |
1552009 | Urine Bacteria | 5769-5 |
1552010 | Amorphous Phosphates | 55368-5 |
1552011 | Uric Acid Crystals | 42678-3 |
1552012 | Calcium Oxalate Crystals | 25148-8 |
1552013 | Triple Phosphate Crystals | 46137-6 |
1552016 | Trichomonas | 33905-1 |
1552029 | Urine RBC | 13945-1 |
1552030 | Urine WBC | 5821-4 |
1552032 | Epithelial Casts | 5786-9 |
1552033 | Hemoglobin Casts, UA | |
1552034 | Mixed Cellular Casts | 53848-8 |
1552035 | Broad Casts | 18487-9 |
1552036 | Calcium Phosphate Crystals | 25149-6 |
1552037 | Calcium Carbonate Crystals | 25147-0 |
1552038 | Tyrosine Crystals | 53119-4 |
1552039 | Leucine Crystals | 25163-7 |
1552040 | Cystine Crystals | 25155-3 |
1552043 | Bilirubin Crystals | 5771-1 |
1552097 | Amorphous Urates | |
19 | Urobilinogen | 3107-0 |
194 | Urine Mucus | 46421-4 |
548 | Urine Ketones | 50557-8 |
549 | Urine Blood | 725-2 |
80 | Sperm, UA | 49111-8 |
81 | Fine Granular Casts | 33224-7 |
9 | Urine Specific Gravity | 50562-8 |
Select Print Details
Select an option which you would like to print: